e.motion® XC90 (256) T8 AWD AT MY 16-18 ECBA/B1APHEV
$4,035.00
In Stock
The product will be available in a few weeks after ordering. Place your order in advance and receive notification when the item has been arrived.
WHAT DOES IT GIVE ME?
+ 15 kW (20 HP)
+ 70 Nm
- 0,9 s (0-100 km/h)
230 km/h
Technical Specifications
HEICO SPORTIV | manufacturer's information | |
Max. Power | 315 kW (428 HP) | 300 kW (408 HP) |
Max. Torque | 710 Nm | 640 Nm |
0-100 km/h | 5,6 s | 6,5 s |
Elasticity 80-160 km/h* | 9,87 s (80-200 km/h: 15,32 s) | 10,85 s (80-200 km/h: 20,17 s) |
Vmax | 230 km/h | 230 km/h |
Emission Class | EU 6 | EU 6 |
* recorded with 2D data recording |
(H2010908E)